<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havels Blog &#187; Studies</title>
	<atom:link href="http://blog.havels.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.havels.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CRNAs Need No Supervision</title>
		<link>http://blog.havels.com/crnas-need-no-supervision/</link>
		<comments>http://blog.havels.com/crnas-need-no-supervision/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:25:29 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=409</guid>
		<description><![CDATA[According to an article from HealthDay News, Certified Registered Nurse Anesthetists do not need to be supervised during procedures.  A recent study showed that patients were not at greater risk for complications or death from anesthesia when CRNAs performed the work unsupervised by a anesthesiologist or surgeon.  Read more here:  Certified Nurse Anesthetists Can Safely Go Solo, [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article from <a href="http://www.healthday.com/">HealthDay News</a>, Certified Registered Nurse Anesthetists do not need to be supervised during procedures.  A recent study showed that patients were not at greater risk for complications or death from anesthesia when CRNAs performed the work unsupervised by a anesthesiologist or surgeon. </p>
<p>Read more here:  <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_101780.html">Certified Nurse Anesthetists Can Safely Go Solo, Study Suggests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/crnas-need-no-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve Block Related Complications Reduced by Ultrasound Guidance</title>
		<link>http://blog.havels.com/nerve-block-related-complications-reduced-by-ultrasound-guidance/</link>
		<comments>http://blog.havels.com/nerve-block-related-complications-reduced-by-ultrasound-guidance/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:55:32 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=393</guid>
		<description><![CDATA[AS REPORTED IN OUTPATIENT SURGERY: Study Shows Benefits of Ultrasound-Guided Nerve Blocks Ultrasound guidance improves the accuracy of identifying anesthetic spread when placing peripheral nerve blocks and reduces the incidence of block-related complications, according to new research. Physicians at the Sunnybrook Health Sciences Centre in Toronto, Canada, assessed the abilities of 8 anesthesia residents and [...]]]></description>
			<content:encoded><![CDATA[<p>AS REPORTED IN OUTPATIENT SURGERY:</p>
<p><strong>Study Shows Benefits of Ultrasound-Guided Nerve Blocks</strong></p>
<div>Ultrasound guidance improves the accuracy of identifying anesthetic spread when placing peripheral nerve blocks and reduces the incidence of block-related complications, according to new research.</div>
<p>Physicians at the Sunnybrook Health Sciences Centre in Toronto, Canada, assessed the abilities of 8 anesthesia residents and fellows and 12 staff anesthesiologists to recognize the spread of a simulated local injection around raisin targets embedded in a semi-opaque gelatin model.</p>
<p>The study&#8217;s participants were instructed to place a 22-gauge nerve block needle next to the model&#8217;s target structures using ultrasound guidance. After placement, the participants notified a research assistant, who either injected 1mL of water or made no injection at all. The participants were then asked to confirm or deny that the injection took place.</p>
<p>The <a rel="nofollow" href="http://journals.lww.com/rapm/Abstract/2010/07000/Ultrasound_Provides_a_Reliable_Test_of_Local.9.aspx" target="_blank">study</a>, published in the July issue of the journal <em>Regional Anesthesia and Pain Medicine</em>, showed that residents and fellows correctly identified the injection&#8217;s spread &#8211; or lack of spread &#8211; 91% of the time, while staff anesthesiologists demonstrated a 93% accuracy rate.</p>
<p>Colin McCartney, MD, a Sunnybrook anesthesiologist and the study&#8217;s lead investigator, says that <a rel="nofollow" href="http://www.outpatientsurgery.net/issues/2010/07/dual-guidance-regional-anesthesias-win-win" target="_blank">ultrasound</a> is an easy way for anesthesia providers to determine that local anesthetic spread occurs in the correct place.</p>
<p>&#8220;This is tremendously important as failure to ensure the correct spread can lead to intravenous injection of local anesthetic with convulsions and cardiac arrest in patients,&#8221; he says. Other advantages of using ultrasound guidance during regional anesthesia include reducing PONV and faster post-op discharges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/nerve-block-related-complications-reduced-by-ultrasound-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Risk of Surgical Site Infection by Using Epidural &amp; Spinal Anesthesia</title>
		<link>http://blog.havels.com/reduce-risk-of-surgical-site-infection-by-using-epidural-spinal-anesthesia/</link>
		<comments>http://blog.havels.com/reduce-risk-of-surgical-site-infection-by-using-epidural-spinal-anesthesia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:10:59 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=385</guid>
		<description><![CDATA[A recent article in Outpatient Surgery explains the findings of a study published in the latest issue of the journal Anesthesiology.  In 3,081 patients in Taiwan who underwent total knee or hip replacement surgeries, the likelihood of developing an SSI 30 days after surgery was 2.2 times greater for those who had general anesthesia than for those who had [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.outpatientsurgery.net/news/2010/07/27">Outpatient Surgery </a>explains the findings of a study published in the latest issue of the journal <em>Anesthesiology</em>. </p>
<p>In 3,081 patients in Taiwan who underwent total knee or hip replacement surgeries, the likelihood of developing an SSI 30 days after surgery was 2.2 times greater for those who had general anesthesia than for those who had an epidural or spinal anesthesia.</p>
<p>Read more in <a href="http://www.outpatientsurgery.net/news/2010/07/27">Outpatient Surgery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/reduce-risk-of-surgical-site-infection-by-using-epidural-spinal-anesthesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Percutaneous Needle Biopsies Continues</title>
		<link>http://blog.havels.com/growth-of-percutaneous-needle-biopsies-continues/</link>
		<comments>http://blog.havels.com/growth-of-percutaneous-needle-biopsies-continues/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:29:29 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=376</guid>
		<description><![CDATA[Studies show that biopsies using percutaneous needles are a growing practice.  Read the following article for more information. Use of Percutaneous Needle Biopsies Continues to Grow  ]]></description>
			<content:encoded><![CDATA[<p>Studies show that biopsies using percutaneous needles are a growing practice.  Read the following article for more information.</p>
<p><a href="http://www.medpagetoday.com/Radiology/DiagnosticRadiology/20961"></p>
<h1 style="MARGIN-TOP: -1px; FONT: bold 1.7em Georgia, serif; COLOR: #003399">Use of Percutaneous Needle Biopsies Continues to Grow</h1>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/growth-of-percutaneous-needle-biopsies-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of drug abuse a problem in pain management</title>
		<link>http://blog.havels.com/fear-of-drug-abuse-a-problem-in-pain-management/</link>
		<comments>http://blog.havels.com/fear-of-drug-abuse-a-problem-in-pain-management/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:58:58 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=343</guid>
		<description><![CDATA[Patients aren&#8217;t necessarily getting the pain management they need or deserve due to physicians&#8217; fear of prescription drug abuse or lack of information about new types of treatment for pain. Kathryn Hahn, chair of the Oregon Pain Management Commission, says that adequate pain treatment has always been a concern. Patients are encouraged to be more [...]]]></description>
			<content:encoded><![CDATA[<p>Patients aren&#8217;t necessarily getting the pain management they need or deserve due to physicians&#8217; fear of prescription drug abuse or lack of information about new types of treatment for pain.  Kathryn Hahn, chair of the Oregon Pain Management Commission, says that adequate pain treatment has always been a concern.  Patients are encouraged to be more informed and advocate for the care they need.</p>
<p>For more information on this subject, click <a href="http://www.sciencedaily.com/releases/2010/01/100104151929.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/fear-of-drug-abuse-a-problem-in-pain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive (and possibly unnecessary) back surgeries on the rise</title>
		<link>http://blog.havels.com/expensive-and-possibly-unnecessary-back-surgeries-on-the-rise/</link>
		<comments>http://blog.havels.com/expensive-and-possibly-unnecessary-back-surgeries-on-the-rise/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:58:34 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=340</guid>
		<description><![CDATA[A recent study of Medicare patients suggests that chronic back pain is being treated with expensive and complex spinal fusion surgeries that can often lead to complications, which makes the endeavor even costlier.  Read the entire article on the study here.]]></description>
			<content:encoded><![CDATA[<p>A recent study of Medicare patients suggests that chronic back pain is being treated with expensive and complex spinal fusion surgeries that can often lead to complications, which makes the endeavor even costlier. </p>
<p>Read the entire article on the study <a href="http://www.google.com/hostednews/ap/article/ALeqM5gN1jGFeijmPLW193WvDNZsZ8z43AD9ETP5N03">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/expensive-and-possibly-unnecessary-back-surgeries-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict Rheumatoid Arthritis</title>
		<link>http://blog.havels.com/predict-rheumatoid-arthritis/</link>
		<comments>http://blog.havels.com/predict-rheumatoid-arthritis/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:08:48 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=317</guid>
		<description><![CDATA[Swedish researchers have developed a blood test that can predict the likelihood of developing rheumatoid arthritis.  The test measures cytokines and chemokines, which increase significantly in the years prior to the onset of rheumatoid arthritis. People identified with the risk of developing the disease can receive early treatment and lead active lifestyles, which decreases the [...]]]></description>
			<content:encoded><![CDATA[<p>Swedish researchers have developed a blood test that can predict the likelihood of developing rheumatoid arthritis.  The test measures cytokines and chemokines, which increase significantly in the years prior to the onset of rheumatoid arthritis.</p>
<p>People identified with the risk of developing the disease can receive early treatment and lead active lifestyles, which decreases the likelihood of joint damage that leads to joint replacement.</p>
<p>The findings appear in the recent issue of <a href="http://www.rheumatology.org/publications/ar/index.asp">Arthritis &amp; Rheumatism</a>.</p>
<p>For more info, click <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_94761.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/predict-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Needle Biopsy Safer &amp; As Accurate As Surgical Biopsy in Diagnosing Breast Cancer</title>
		<link>http://blog.havels.com/core-needle-biopsy-safer-as-accurate-as-surgical-biopsy-in-diagnosing-breast-cancer/</link>
		<comments>http://blog.havels.com/core-needle-biopsy-safer-as-accurate-as-surgical-biopsy-in-diagnosing-breast-cancer/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:44:35 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Needles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=303</guid>
		<description><![CDATA[New research shows that the core needle biopsy procedure is as effective in diagnosing breast cancer as open surgical procedure.  Fewer complications arise with core needle biopsy, which is less invasive.  Also, women who received their diagnosis after having had the core needle biopsy were &#8220;more likely to be treated with just one surgical procedure. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.annals.org/"><img class="aligncenter size-full wp-image-304" title="annals" src="http://blog.havels.com/wp-content/uploads/2009/12/annals.gif" alt="annals" width="195" height="256" /></a></p>
<p>New research shows that the core needle biopsy procedure is as effective in diagnosing breast cancer as open surgical procedure.  Fewer complications arise with core needle biopsy, which is less invasive.  Also, women who received their diagnosis after having had the core needle biopsy were &#8220;more likely to be treated with just one surgical procedure.</p>
<p>The study will be published in the January 5th issue of <a href="http://www.annals.org/">Annals of Internal Medicine</a>.  To read more, click <a href="http://www.nlm.nih.gov/medlineplus/print/news/fullstory_93027.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/core-needle-biopsy-safer-as-accurate-as-surgical-biopsy-in-diagnosing-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilateral Epidural Blocks Aided with Ultrasound</title>
		<link>http://blog.havels.com/unilateral-epidural-blocks-aided-with-ultrasound/</link>
		<comments>http://blog.havels.com/unilateral-epidural-blocks-aided-with-ultrasound/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:07:03 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=299</guid>
		<description><![CDATA[A technique that may lower side effects and improve patient satisfaction during continuous nerve blocks is discussed in the recent issue of Journal of Anesthesia.  The procedure is reported to &#8220;&#8230;provide better analgesia and motor function for lower-extremity pain.&#8221;  To read the abstract, click here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.springerlink.com/content/tt6170m17104/?sortorder=asc&amp;p_o=20"><img class="aligncenter size-full wp-image-300" title="journal of anesthesia" src="http://blog.havels.com/wp-content/uploads/2009/12/journal-of-anesthesia.jpg" alt="journal of anesthesia" width="95" height="125" /></a></p>
<p>A technique that may lower side effects and improve patient satisfaction during continuous nerve blocks is discussed in the recent issue of <a href="http://www.springerlink.com/content/tt6170m17104/?sortorder=asc&amp;p_o=20">Journal of Anesthesia</a>.  The procedure is reported to &#8220;&#8230;provide better analgesia and motor function for lower-extremity pain.&#8221; </p>
<p>To read the abstract, click <a href="http://www.mdlinx.com/PainLinx/newsl-article.cfm/2987742/ZZDD7DF5017A734AF2BA5F288B6DD788FC/?news_id=1324">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/unilateral-epidural-blocks-aided-with-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Adults Face Greater Risk of Falls Due to Chronic Pain</title>
		<link>http://blog.havels.com/older-adults-face-greater-risk-of-falls-due-to-chronic-pain/</link>
		<comments>http://blog.havels.com/older-adults-face-greater-risk-of-falls-due-to-chronic-pain/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:28:03 +0000</pubDate>
		<dc:creator>rreed</dc:creator>
				<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=294</guid>
		<description><![CDATA[A recent JAMA study reveals that two of three older adults experience chronic pain, and that chronic pain may be more hazardous than previously thought.  Pain is not considered a normal part of the aging process, but is found to be undertreated.  To learn more, click here.]]></description>
			<content:encoded><![CDATA[<p>A recent<a href="http://jama.ama-assn.org/"> JAMA </a>study reveals that two of three older adults experience chronic pain, and that chronic pain may be more hazardous than previously thought.  Pain is not considered a normal part of the aging process, but is found to be undertreated. </p>
<p>To learn more, click <a href="http://www.bidmc.org/News/InResearch/2009/November/ChronicPain.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/older-adults-face-greater-risk-of-falls-due-to-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

