<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Havels Blog</title>
	<atom:link href="http://blog.havels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.havels.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Havels Incorporated Helping to Reduce Radiation Exposure with New EchoTuohy Ultrasound Needle</title>
		<link>http://blog.havels.com/havel%e2%80%99s-incorporated-helping-to-reduce-radiation-exposure-with-new-echotuohy%e2%84%a2-ultrasound-needle/</link>
		<comments>http://blog.havels.com/havel%e2%80%99s-incorporated-helping-to-reduce-radiation-exposure-with-new-echotuohy%e2%84%a2-ultrasound-needle/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:12:41 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=419</guid>
		<description><![CDATA[Havel’s Incorporated, the Cincinnati-based market leader in echogenic needles, has announced the release of a new echogenic ultrasound needle which could help reduce radiation exposure. Last month, Havel’s Incorporated released four new echogenic needles using their new, innovative Micro Laser Etching (MLE™) technology, which creates multiple angled surfaces to reflect sound waves back to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.havels.com/wp-content/uploads/2010/09/Echogenic-Tuohy-Needle-tip.jpg"><img class="aligncenter size-medium wp-image-425" title="Echogenic Tuohy Needle tip" src="http://blog.havels.com/wp-content/uploads/2010/09/Echogenic-Tuohy-Needle-tip-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p><a href="http://www.havels.com/">Havel’s Incorporated</a>, the Cincinnati-based market leader in echogenic needles, has announced the release of a new echogenic ultrasound needle which could help reduce radiation exposure.  Last month, <a href="http://www.havels.com/">Havel’s Incorporated</a> released four new echogenic needles using their new, innovative Micro Laser Etching (MLE™) technology, which creates multiple angled surfaces to reflect sound waves back to the transducer even at steep insertion angles.</p>
<p>The new needle, the Echogenic EchoTuohy™ Epidural Needle, will be used for ultrasound guided peripheral nerve blocks, epidural catheter placement, and epidural steroid injections.  As ultrasound image quality continues to improve, many practitioners are looking for ways to avoid radiation exposure for themselves and their patients.  Those switching to ultrasound guidance for epidural steroid injections will be happy to see the reflection from Havel’s MLE™ echogenic feature as they guide their injection to its target.  The portability of ultrasound units, the expense of big fluoroscopy equipment, and the growth of pain management are all reasons why people are turning to ultrasound guided procedures and to <a href="http://www.havels.com/">Havel’s</a> new echogenic needles.</p>
<p>Havel’s does something similar with their EchoStim® and EchoBlock® products using their patented Corner Cube Reflectors, or CCR® marks, which indent the needle slightly making it impossible to pass wires or catheters through the cannula.  Now with the MLE™ technology users are free to pass wires or catheters through the cannula without obstruction.  John Barrett, the Vice President of Sales &amp; Marketing for <a href="http://www.havels.com/">Havel’s Inc</a>. said, “Once we had the technology to make needles echogenic without affecting the inner diameter, I knew a Tuohy Epidural Needle was our next logical addition to the line.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/havel%e2%80%99s-incorporated-helping-to-reduce-radiation-exposure-with-new-echotuohy%e2%84%a2-ultrasound-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havel&#8217;s Donates Products to Options for Children</title>
		<link>http://blog.havels.com/havels-donates-products-to-options-for-children/</link>
		<comments>http://blog.havels.com/havels-donates-products-to-options-for-children/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:59:59 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Needles]]></category>
		<category><![CDATA[Special Occasions]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=415</guid>
		<description><![CDATA[Dr. Thomas Stossel, Senior Physician, Hematology Division and American Cancer Society Professor of Medicine Harvard Medical School, started Options for Children, a non-profit organization that provides dental prevention and other medical services to children in Mochila, a remote village in Zambia. Twice a year, volunteers from the organization travel to Mochila to provide services.  Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Thomas Stossel, Senior Physician, Hematology Division and American Cancer Society Professor of Medicine Harvard Medical School, started <a href="http://optionsforchildren.org/">Options for Children</a>, a non-profit organization that provides dental prevention and other medical services to children in Mochila, a remote village in Zambia.</p>
<div id="attachment_417" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.havels.com/wp-content/uploads/2010/08/Options-for-Children-Zambia1.jpg"><img class="size-medium wp-image-417" title="OLYMPUS DIGITAL CAMERA" src="http://blog.havels.com/wp-content/uploads/2010/08/Options-for-Children-Zambia1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Dr. Stossel with children from the village Mochila in Zambia.</p></div>
<p>Twice a year, volunteers from the organization travel to Mochila to provide services.  Dr. Stossel is also collaborating with doctors from the Hematology Department of University Teaching Hospital in Lusaka, Zambia to develop <a href="http://www.zamsickle.org/index.html">a program to tackle the highly-prevalent sickle cell disease</a>.  More information on the program can be found <a href="http://www.zamsickle.org/index.html">here</a>.</p>
<p>Both the village and the hospital are deprived of useful medical equipment.  Havel&#8217;s is pleased to donate necessary bone marrow needles to <a href="http://optionsforchildren.org/">Options for Children</a> for use in the program.</p>
<p>For more information on <a href="http://optionsforchildren.org/">Options for Children</a>, visit <a href="http://optionsforchildren.org/">http://optionsforchildren.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/havels-donates-products-to-options-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havel’s Takes Their Ultrasound Needles to Seattle for the AANA</title>
		<link>http://blog.havels.com/havel%e2%80%99s-takes-their-ultrasound-needles-to-seattle-for-the-aana/</link>
		<comments>http://blog.havels.com/havel%e2%80%99s-takes-their-ultrasound-needles-to-seattle-for-the-aana/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:04:38 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Shows & Workshops]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=411</guid>
		<description><![CDATA[Havel’s Inc. recently exhibited at the American Association of Nurse Anesthetists Annual Meeting at the Washington State Convention and Trade Center in Seattle Washington. The CRNA’s in attendance were very interested in Havel’s Echogenic EchoStim® Insulated and EchoBlock® Non-Insulated needles for ultrasound guided peripheral nerve blocks. Some in the industry are surprised to hear that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havels.com/">Havel’s Inc.</a> recently exhibited at the <a href="http://www.aana.com/ProfessionalDevelopment.aspx?id=160">American Association of Nurse Anesthetists Annual Meeting </a>at the Washington State Convention and Trade Center in Seattle Washington.  The CRNA’s in attendance were very interested in <a href="http://www.havels.com/specialty-needles--anesthesia---pain-control-needles.html">Havel’s Echogenic EchoStim® Insulated and EchoBlock® Non-Insulated needles </a>for ultrasound guided peripheral nerve blocks.  </p>
<p>Some in the industry are surprised to hear that CRNA’s are using ultrasound for peripheral nerve blocks, but not <a href="http://www.havels.com/">Havel’s</a>.  We have been marketing our echogenic needles to AANA members since the products release in 2007.  Now as ultrasound continues to spread throughout the hospital, CRNA students seem to know as much or more about ultrasound as the experienced veterans.  </p>
<p>For now, both groups are focused on improving their skills and technique as they are well aware ultrasound is here to stay.  Havel’s is also here to stay, releasing even more echogenic products in the coming months.  Be on the lookout for the new EchoTuohy™ in September and the new EchoAccess® and EchoCath™ coming in 2011.  </p>
<p>You can see <a href="http://www.havels.com/">Havel’s</a> echogenic needles for yourself in Booth #2416 at the <a href="http://www2.asahq.org/web/index.asp">ASA Annual Meeting in San Diego, CA</a> this October.  Hope to see you there. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/havel%e2%80%99s-takes-their-ultrasound-needles-to-seattle-for-the-aana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRNAs Need No Supervision</title>
		<link>http://blog.havels.com/crnas-need-no-supervision/</link>
		<comments>http://blog.havels.com/crnas-need-no-supervision/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:25:29 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=409</guid>
		<description><![CDATA[According to an article from HealthDay News, Certified Registered Nurse Anesthetists do not need to be supervised during procedures.  A recent study showed that patients were not at greater risk for complications or death from anesthesia when CRNAs performed the work unsupervised by a anesthesiologist or surgeon.  Read more here:  Certified Nurse Anesthetists Can Safely Go Solo, [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article from <a href="http://www.healthday.com/">HealthDay News</a>, Certified Registered Nurse Anesthetists do not need to be supervised during procedures.  A recent study showed that patients were not at greater risk for complications or death from anesthesia when CRNAs performed the work unsupervised by a anesthesiologist or surgeon. </p>
<p>Read more here:  <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_101780.html">Certified Nurse Anesthetists Can Safely Go Solo, Study Suggests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/crnas-need-no-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve Block Related Complications Reduced by Ultrasound Guidance</title>
		<link>http://blog.havels.com/nerve-block-related-complications-reduced-by-ultrasound-guidance/</link>
		<comments>http://blog.havels.com/nerve-block-related-complications-reduced-by-ultrasound-guidance/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:55:32 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=393</guid>
		<description><![CDATA[AS REPORTED IN OUTPATIENT SURGERY: Study Shows Benefits of Ultrasound-Guided Nerve Blocks Ultrasound guidance improves the accuracy of identifying anesthetic spread when placing peripheral nerve blocks and reduces the incidence of block-related complications, according to new research. Physicians at the Sunnybrook Health Sciences Centre in Toronto, Canada, assessed the abilities of 8 anesthesia residents and [...]]]></description>
			<content:encoded><![CDATA[<p>AS REPORTED IN OUTPATIENT SURGERY:</p>
<p><strong>Study Shows Benefits of Ultrasound-Guided Nerve Blocks</strong></p>
<div>Ultrasound guidance improves the accuracy of identifying anesthetic spread when placing peripheral nerve blocks and reduces the incidence of block-related complications, according to new research.</div>
<p>Physicians at the Sunnybrook Health Sciences Centre in Toronto, Canada, assessed the abilities of 8 anesthesia residents and fellows and 12 staff anesthesiologists to recognize the spread of a simulated local injection around raisin targets embedded in a semi-opaque gelatin model.</p>
<p>The study&#8217;s participants were instructed to place a 22-gauge nerve block needle next to the model&#8217;s target structures using ultrasound guidance. After placement, the participants notified a research assistant, who either injected 1mL of water or made no injection at all. The participants were then asked to confirm or deny that the injection took place.</p>
<p>The <a rel="nofollow" href="http://journals.lww.com/rapm/Abstract/2010/07000/Ultrasound_Provides_a_Reliable_Test_of_Local.9.aspx" target="_blank">study</a>, published in the July issue of the journal <em>Regional Anesthesia and Pain Medicine</em>, showed that residents and fellows correctly identified the injection&#8217;s spread &#8211; or lack of spread &#8211; 91% of the time, while staff anesthesiologists demonstrated a 93% accuracy rate.</p>
<p>Colin McCartney, MD, a Sunnybrook anesthesiologist and the study&#8217;s lead investigator, says that <a rel="nofollow" href="http://www.outpatientsurgery.net/issues/2010/07/dual-guidance-regional-anesthesias-win-win" target="_blank">ultrasound</a> is an easy way for anesthesia providers to determine that local anesthetic spread occurs in the correct place.</p>
<p>&#8220;This is tremendously important as failure to ensure the correct spread can lead to intravenous injection of local anesthetic with convulsions and cardiac arrest in patients,&#8221; he says. Other advantages of using ultrasound guidance during regional anesthesia include reducing PONV and faster post-op discharges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/nerve-block-related-complications-reduced-by-ultrasound-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havel&#8217;s Inc. Attends Mayo Clinic Diagnostic &amp; Interventional Musculoskeletal Ultrasound Course</title>
		<link>http://blog.havels.com/havels-inc-attends-mayo-clinic-diagnostic-interventional-musculoskeletal-ultrasound-course/</link>
		<comments>http://blog.havels.com/havels-inc-attends-mayo-clinic-diagnostic-interventional-musculoskeletal-ultrasound-course/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:01:07 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Needles]]></category>
		<category><![CDATA[Shows & Workshops]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=388</guid>
		<description><![CDATA[Havel’s Inc. recently attended the Mayo Clinic Diagnostic &#38; interventional Musculoskeletal Ultrasound Course in Rochester, MN from July 15-17th. The clinic was very successful and the attendees from all over the United States were very excited about the information and skills that they were learning. It was very well organized with classes, breakout sessions, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.aiumcommunities.org/events/aiummayo-diagnostic-and"><img class="aligncenter size-full wp-image-391" title="aiumSiteBannerLeft" src="http://blog.havels.com/wp-content/uploads/2010/08/aiumSiteBannerLeft.gif" alt="aiumSiteBannerLeft" width="211" height="90" /></a></p>
<p><a href="http://www.havels.com/">Havel’s Inc.</a> recently attended the <a href="http://www.aium.org/cme/events/pg2010_7/brochure.pdf">Mayo Clinic Diagnostic &amp; interventional Musculoskeletal Ultrasound Course</a> in Rochester, MN from July 15-17th.</p>
<p>The clinic was very successful and the attendees from all over the United States were very excited about the information and skills that they were learning. It was very well organized with classes, breakout sessions, and hands on classes with a lot of information.</p>
<p>As the only company displaying needles at the clinic, <a href="http://www.havels.com/">Havel’s Inc.</a> had a very busy table. We were featuring our <a href="http://www.havels.com/ultrasound-needle-echoblock-msk-echogenic.html">Echoblock MSK ultrasound needles</a> and our newly released <a href="http://www.havels.com/ultrasound-needle-echogenic-echoblock-ptc-non-insulated.html">Echoblock PTC needles</a>. The attendees were very eager to sample the <a href="http://www.havels.com/ultrasound-needle-echogenic-echoblock-ptc-non-insulated.html">Echoblock PTC needles </a>because of the Micro Laser Etching (MLE) near the tip, they felt that these needles would greatly help them with the ultrasound guided injections they were learning about.</p>
<p>Dr. Jay Smith of the Mayo Clinic, the host of the workshop and one of the instructors, took several of the <a href="http://www.havels.com/ultrasound-needle-echogenic-echoblock-ptc-non-insulated.html">Echoblock PTC needles </a>to the cadaver workshop for the attendees to try. After using them he told me they looked great under ultrasound. Overall everyone seemed pleased with the items we were showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/havels-inc-attends-mayo-clinic-diagnostic-interventional-musculoskeletal-ultrasound-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Risk of Surgical Site Infection by Using Epidural &amp; Spinal Anesthesia</title>
		<link>http://blog.havels.com/reduce-risk-of-surgical-site-infection-by-using-epidural-spinal-anesthesia/</link>
		<comments>http://blog.havels.com/reduce-risk-of-surgical-site-infection-by-using-epidural-spinal-anesthesia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:10:59 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=385</guid>
		<description><![CDATA[A recent article in Outpatient Surgery explains the findings of a study published in the latest issue of the journal Anesthesiology.  In 3,081 patients in Taiwan who underwent total knee or hip replacement surgeries, the likelihood of developing an SSI 30 days after surgery was 2.2 times greater for those who had general anesthesia than for those who had [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.outpatientsurgery.net/news/2010/07/27">Outpatient Surgery </a>explains the findings of a study published in the latest issue of the journal <em>Anesthesiology</em>. </p>
<p>In 3,081 patients in Taiwan who underwent total knee or hip replacement surgeries, the likelihood of developing an SSI 30 days after surgery was 2.2 times greater for those who had general anesthesia than for those who had an epidural or spinal anesthesia.</p>
<p>Read more in <a href="http://www.outpatientsurgery.net/news/2010/07/27">Outpatient Surgery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/reduce-risk-of-surgical-site-infection-by-using-epidural-spinal-anesthesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havel&#8217;s Releases 4 New Innovative Echogenic Needles</title>
		<link>http://blog.havels.com/havels-releases-4-new-innovative-echogenic-needles/</link>
		<comments>http://blog.havels.com/havels-releases-4-new-innovative-echogenic-needles/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:49:50 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=379</guid>
		<description><![CDATA[Havel’s Incorporated Announces the Release of Four New Innovative Ultrasound Needles.  The market leader in echogenic needles for ultrasound guided regional anesthesia releases four new innovative echogenic needles.      CINCINNATI, July 12/Havel’s Incorporated/ &#8211; Havel’s Incorporated, the Cincinnati-based market leader in echogenic needles, announces the release of a new line of needles with Micro [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Havel’s Incorporated Announces the Release of Four New Innovative Ultrasound Needles.</strong></p>
<p> <em>The market leader in echogenic needles for ultrasound guided regional anesthesia releases four new innovative echogenic needles.  </em></p>
<div><em></em></div>
<p> </p>
<p><em></p>
<div id="attachment_381" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.havels.com/ultrasound-needle-echogenic-echoblock-ptc-non-insulated.html"><img class="size-medium wp-image-381" title="MLE PTC for PR Newswire 300dpi" src="http://blog.havels.com/wp-content/uploads/2010/07/MLE-PTC-for-PR-Newswire-300dpi-300x201.jpg" alt="Micro Laser Etching on PTC Needle" width="300" height="201" /></a><p class="wp-caption-text">Micro Laser Etching on PTC Needle</p></div>
<p> </p>
<p></em></p>
<p>CINCINNATI, July 12/Havel’s Incorporated/ &#8211; Havel’s Incorporated, the Cincinnati-based market leader in echogenic needles, announces the release of a new line of needles with Micro Laser Etching near the tip.  “I am very excited about the new MLE™ echogenic feature because it does not affect the inner diameter of the needle, allowing users to pass wires or catheters through the cannula without obstruction,” says John Barrett, vice president of sales &amp; marketing for Havel’s Incorporated.  The new MLE™ technology allows for a much larger variety of sizes. </p>
<p>Known for their patented Corner Cube Reflectors, or CCR® marks, Havel’s revolutionized the ultrasound needle industry.  CCR® marks near the tip of the needle reflect sound waves back to the transducer, showing anesthesiologists and certified registered nurse anesthetists exactly where the tip of the needle is under ultrasound.   Instead of CCR® reflectors, which slightly reduce the inner diameter of the needle, the new needles have Micro Laser Etching, or MLE™, near the tip to reflect sound waves back to the transducer.  The tip is therefore visible under ultrasound with no reduction of inner diameter.  “We hope to eventually use the new MLE™ technology on a variety of products for use throughout the hospital,” Barrett says. </p>
<p>The new needles include the EchoBlock® PTC for Ultrasound Guided Pain Injections and the EchoBlock® PTC30 for Ultrasound Guided Peripheral Nerve Blocks.  The AccuTarg® Quincke and the AccuTarg® Chiba point needles feature the MLE™ reflectors and can be used in radiology and for ultrasound guided procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/havels-releases-4-new-innovative-echogenic-needles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Percutaneous Needle Biopsies Continues</title>
		<link>http://blog.havels.com/growth-of-percutaneous-needle-biopsies-continues/</link>
		<comments>http://blog.havels.com/growth-of-percutaneous-needle-biopsies-continues/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:29:29 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=376</guid>
		<description><![CDATA[Studies show that biopsies using percutaneous needles are a growing practice.  Read the following article for more information. Use of Percutaneous Needle Biopsies Continues to Grow  ]]></description>
			<content:encoded><![CDATA[<p>Studies show that biopsies using percutaneous needles are a growing practice.  Read the following article for more information.</p>
<p><a href="http://www.medpagetoday.com/Radiology/DiagnosticRadiology/20961"></p>
<h1 style="MARGIN-TOP: -1px; FONT: bold 1.7em Georgia, serif; COLOR: #003399">Use of Percutaneous Needle Biopsies Continues to Grow</h1>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/growth-of-percutaneous-needle-biopsies-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Paul Barash Receives the SCA Distinguished Service Award</title>
		<link>http://blog.havels.com/dr-paul-barash-receives-the-sca-distinguished-service-award/</link>
		<comments>http://blog.havels.com/dr-paul-barash-receives-the-sca-distinguished-service-award/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:08:17 +0000</pubDate>
		<dc:creator>apage</dc:creator>
				<category><![CDATA[Special Occasions]]></category>

		<guid isPermaLink="false">http://blog.havels.com/?p=373</guid>
		<description><![CDATA[Havel&#8217;s Inc. would like to congratulate Dr. Paul Barash for receiving the SCA distinguished service award. Congratulations Dr. Barash!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.havels.com/">Havel&#8217;s Inc.</a> would like to congratulate Dr. Paul Barash for receiving the SCA distinguished service award.</p>
<p>Congratulations Dr. Barash!</p>
<p style="text-align: center;"><a href="http://www.scahq.org/sca3/newsletters/2010jun/6-10%20Printable.pdf"><img class="aligncenter size-medium wp-image-374" title="Picture4" src="http://blog.havels.com/wp-content/uploads/2010/07/Picture4-229x300.jpg" alt="Picture4" width="229" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.havels.com/dr-paul-barash-receives-the-sca-distinguished-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
